Loading clan…
Loading clan…
EU · Clan #500203431 · 50 members
Updated just now · refreshes every 20 min
| # | Player | Clan position | PR | Battles | Random WR | Avg dmg | Joined |
|---|---|---|---|---|---|---|---|
| 1 | GlitchedX | — | 2,540 | 129 | 68.22% | 58,244 | — |
| 2 | yamato_star2 | — | 1,598 | 10 | 90.00% | 89,378 | — |
| 3 | Y_MM | — | 1,589 | 238 | 58.40% | 49,216 | — |
| 4 | Piotr_Zielazi_ski | — | 1,430 | 750 | 50.53% | 33,005 | — |
| 5 | Blackrock_er | — | 1,406 | 3,614 | 52.38% | 56,708 | — |
| 6 | HeartMadeOfSteel | — | 1,283 | 1,148 | 52.70% | 39,530 | — |
| 7 | mktiger | — | 1,270 | 458 | 43.45% | 29,476 | — |
| 8 | DRkamilos | — | 1,228 | 216 | 52.78% | 27,589 | — |
| 9 | a_legendary_NOOB | — | 1,167 | 13 | 46.15% | 23,612 | — |
| 10 | Sioux16 | — | 1,120 | 3,035 | 49.39% | 36,933 | — |
| 11 | dejv89PL | — | 1,105 | 2,300 | 50.70% | 28,743 | — |
| 12 | blerek666 | — | 1,062 | 9,914 | 47.61% | 62,675 | — |
| 13 | Pabest | — | 1,042 | 388 | 53.87% | 21,355 | — |
| 14 | Matvei031103 | — | 1,009 | 1,597 | 46.46% | 28,296 | — |
| 15 | retip1990 | — | 999 | 3,125 | 50.30% | 37,870 | — |
| 16 | marswor | — | 955 | 2,837 | 50.58% | 35,359 | — |
| 17 | Legioner1974 | — | 913 | 17,077 | 49.05% | 44,900 | — |
| 18 | DrPremiumDeluxe | — | 864 | 1,412 | 47.38% | 27,389 | — |
| 19 | kynjo | — | 860 | 449 | 49.22% | 18,966 | — |
| 20 | swed1 | — | 811 | 2,570 | 46.54% | 28,237 | — |
| 21 | YAMATO1G | — | 811 | 77 | 45.45% | 19,959 | — |
| 22 | Michi_2013_ | — | 762 | 59 | 40.68% | 19,454 | — |
| 23 | tmacni | — | 757 | 313 | 49.84% | 22,444 | — |
| 24 | retip1990PL | — | 749 | 15,888 | 46.41% | 38,748 | — |
| 25 | Smyk59 | — | 719 | 56 | 46.43% | 20,649 | — |
| 26 | YunoGasai16 | — | 695 | 252 | 46.83% | 23,331 | — |
| 27 | GianLuca_Gaudenzi | — | 692 | 1,118 | 43.92% | 18,306 | — |
| 28 | BaluSuper | — | 691 | 4,190 | 45.49% | 50,664 | — |
| 29 | SID2207 | — | 662 | 170 | 51.18% | 23,023 | — |
| 30 | valencia95 | — | 661 | 778 | 46.92% | 29,302 | — |
| 31 | Mike_Hahn_2017 | — | 588 | 473 | 40.59% | 16,083 | — |
| 32 | Bendi_bendejuice | — | 574 | 1,043 | 41.13% | 22,571 | — |
| 33 | kacperski_destroyer | — | 564 | 233 | 44.64% | 16,731 | — |
| 34 | vik0704 | — | 542 | 72 | 47.22% | 28,473 | — |
| 35 | Filut10 | — | 538 | 497 | 42.66% | 15,858 | — |
| 36 | SWAIDER_PL | — | 514 | 21,608 | 45.36% | 19,539 | — |
| 37 | erpel66 | — | 512 | 1,087 | 44.07% | 27,018 | — |
| 38 | Lascha6 | — | 511 | 129 | 45.74% | 20,386 | — |
| 39 | Miro_374 | — | 509 | 50 | 40.00% | 22,755 | — |
| 40 | wy7153282 | — | 450 | 1,704 | 42.02% | 37,418 | — |
| 41 | Piki2013 | — | 444 | 240 | 42.08% | 14,685 | — |
| 42 | MadArti | — | 393 | 1,530 | 42.81% | 20,067 | — |
| 43 | Playalong | — | 393 | 12 | 33.33% | 20,467 | — |
| 44 | Akash_Yadav7t7 | — | 381 | 928 | 42.46% | 20,038 | — |
| 45 | sput4u | — | 375 | 613 | 40.29% | 20,220 | — |
| 46 | bison60 | — | 306 | 964 | 47.72% | 16,563 | — |
| 47 | 123Iamsmart | — | 170 | 22 | 40.91% | 16,949 | — |
| 48 | SSSS77772020 | — | 165 | 67 | 29.85% | 27,977 | — |
| 49 | Player_0178457373 | — | 150 | 13 | 15.38% | 16,179 | — |
| 50 | dvrmcgds | — | 7 | 12 | 16.67% | 13,816 | — |
PR and random win rate use lifetime stats when available. Clan Wars WR uses the current clan battle season 33 (members with no battles this season show —).