Loading clan…
Loading clan…
EU · Clan #500204214 · 46 members
Updated just now · refreshes every 20 min
| # | Player | Clan position | PR | Battles | Random WR | Avg dmg | Joined |
|---|---|---|---|---|---|---|---|
| 1 | ChaseMeDaddyWG | — | 2,318 | 8,213 | 67.87% | 79,334 | — |
| 2 | Scarabeus_Xx | — | 2,203 | 12,769 | 66.85% | 76,363 | — |
| 3 | killthecool | — | 2,154 | 4,292 | 63.02% | 100,888 | — |
| 4 | Obi_Juan_Ken0bi | — | 2,062 | 3,452 | 59.13% | 75,852 | — |
| 5 | Blinks | — | 2,043 | 20,283 | 62.43% | 74,624 | — |
| 6 | CrankMeDaddyWG | — | 2,036 | 11,232 | 60.39% | 82,830 | — |
| 7 | WgPlsNerfMakarov | — | 2,009 | 3,916 | 59.55% | 70,668 | — |
| 8 | Captain_Harrold | — | 2,008 | 9,061 | 63.77% | 87,590 | — |
| 9 | InsaneLyouS0 | — | 1,985 | 14,283 | 65.15% | 83,720 | — |
| 10 | MurasakiRyu | — | 1,943 | 6,960 | 58.75% | 79,200 | — |
| 11 | BorisJohnsonsMistress | — | 1,925 | 6,547 | 65.43% | 74,849 | — |
| 12 | Qycan | — | 1,872 | 505 | 58.61% | 65,536 | — |
| 13 | Zatacksky20 | — | 1,826 | 24,789 | 58.74% | 65,653 | — |
| 14 | Anikilador_20 | — | 1,821 | 8,580 | 57.04% | 79,812 | — |
| 15 | DDMafiaAssociateMember | — | 1,810 | 5,374 | 57.31% | 53,491 | — |
| 16 | Erate_ | — | 1,808 | 4,626 | 60.66% | 63,541 | — |
| 17 | Overjake | — | 1,789 | 3,272 | 57.49% | 52,497 | — |
| 18 | AlliedWarMachine | — | 1,737 | 6,745 | 59.44% | 54,934 | — |
| 19 | mehbruh | — | 1,730 | 2,582 | 60.26% | 57,775 | — |
| 20 | swoopo_2000 | — | 1,717 | 3,135 | 56.87% | 53,646 | — |
| 21 | Fyei | — | 1,713 | 2,918 | 56.37% | 55,990 | — |
| 22 | Wehr_Wolff | — | 1,706 | 9,078 | 61.49% | 63,281 | — |
| 23 | CamJam1 | — | 1,704 | 4,941 | 56.20% | 76,253 | — |
| 24 | FantasySovietArmour | — | 1,680 | 7,340 | 59.07% | 67,762 | — |
| 25 | H3lv3ticWarrior | — | 1,674 | 8,313 | 55.86% | 71,513 | — |
| 26 | CensorMeDaddyWG | — | 1,671 | 6,724 | 56.84% | 62,476 | — |
| 27 | Republic_Of_Waffle | — | 1,650 | 10,697 | 55.48% | 69,347 | — |
| 28 | TheNobody01 | — | 1,641 | 2,400 | 55.00% | 54,126 | — |
| 29 | Chexos | — | 1,634 | 5,310 | 55.08% | 57,935 | — |
| 30 | QueenFreyaGoddessofKinks | — | 1,628 | 8,414 | 57.50% | 61,220 | — |
| 31 | smsking | — | 1,626 | 5,132 | 56.43% | 63,667 | — |
| 32 | Duddelli | — | 1,619 | 7,712 | 56.09% | 76,368 | — |
| 33 | CageMeDaddyWG | — | 1,618 | 3,286 | 57.21% | 60,057 | — |
| 34 | TheHoptimist | — | 1,603 | 4,703 | 55.03% | 72,768 | — |
| 35 | MattBubobubo | — | 1,596 | 1,150 | 57.04% | 62,787 | — |
| 36 | PabloGee | — | 1,566 | 4,938 | 55.41% | 66,380 | — |
| 37 | Addicus | — | 1,555 | 13,993 | 57.01% | 62,837 | — |
| 38 | 00FeldHase00 | — | 1,526 | 2,802 | 56.10% | 46,738 | — |
| 39 | ScarecrowCZ | — | 1,348 | 20,732 | 54.63% | 64,882 | — |
| 40 | z_3_d | — | 1,344 | 1,092 | 52.29% | 43,991 | — |
| 41 | Koko8652 | — | 1,311 | 7,350 | 52.35% | 62,292 | — |
| 42 | fridaybass | — | 1,176 | 7,494 | 50.85% | 52,158 | — |
| 43 | Thund3rmare | — | 1,056 | 1,994 | 51.45% | 33,254 | — |
| 44 | Grand_Admiral_Wolff | — | 982 | 44 | 50.00% | 26,906 | — |
| 45 | bert1912not indexed | — | — | — | — | — | — |
| 46 | smoowvynot indexed | — | — | — | — | — | — |
PR and random win rate use lifetime stats when available. Clan Wars WR uses the current clan battle season 33 (members with no battles this season show —).