Loading clan…
Loading clan…
EU · Clan #500228730 · 50 members
Updated just now · refreshes every 20 min
| # | Player | Clan position | PR | Battles | Random WR | Avg dmg | Joined |
|---|---|---|---|---|---|---|---|
| 1 | ArtemRuchkaUA | — | 2,115 | 212 | 57.08% | 35,512 | — |
| 2 | alexander1_nepobedimyj | — | 1,607 | 21,436 | 53.96% | 35,117 | — |
| 3 | denyok | — | 1,454 | 5,971 | 56.42% | 56,309 | — |
| 4 | Spring81 | — | 1,407 | 8,632 | 53.00% | 54,335 | — |
| 5 | Molodoy801 | — | 1,270 | 2,721 | 51.34% | 43,121 | — |
| 6 | no1caers | — | 1,241 | 7,973 | 53.08% | 49,498 | — |
| 7 | stronger34 | — | 1,218 | 19,467 | 53.33% | 44,693 | — |
| 8 | Dino_Lucci | — | 1,163 | 4,960 | 48.91% | 49,993 | — |
| 9 | andrey2051a | — | 1,138 | 11,780 | 51.40% | 47,776 | — |
| 10 | Alll13 | — | 1,109 | 12,343 | 52.90% | 42,322 | — |
| 11 | Archimedes_UA | — | 1,102 | 10,779 | 50.81% | 51,510 | — |
| 12 | qqqwwweee1001 | — | 1,081 | 26,552 | 50.77% | 46,140 | — |
| 13 | YUCCAO | — | 1,078 | 8,157 | 47.00% | 45,470 | — |
| 14 | digitator_4324347 | — | 1,070 | 11,156 | 51.41% | 36,470 | — |
| 15 | Dimonikys_2017 | — | 1,051 | 12,289 | 51.15% | 50,842 | — |
| 16 | Hranitel_Alex | — | 977 | 911 | 50.27% | 46,798 | — |
| 17 | _Gordon_ALF_Shumway_ | — | 952 | 4,361 | 48.15% | 59,988 | — |
| 18 | Dzheliko | — | 946 | 10,012 | 49.30% | 43,926 | — |
| 19 | _4aXLik_ | — | 900 | 1,479 | 46.25% | 36,943 | — |
| 20 | tata2211 | — | 893 | 1,074 | 51.40% | 30,616 | — |
| 21 | IIIIUkraineIIII | — | 890 | 212 | 52.83% | 39,300 | — |
| 22 | LEGIONER__UA | — | 886 | 14,387 | 47.54% | 40,658 | — |
| 23 | ZOLAG_UA | — | 844 | 8,660 | 47.98% | 50,725 | — |
| 24 | igpotapi68 | — | 815 | 8,623 | 47.83% | 43,122 | — |
| 25 | A7exx7 | — | 775 | 1,719 | 45.32% | 49,632 | — |
| 26 | SAT_STN_23561017 | — | 769 | 2,174 | 47.61% | 32,820 | — |
| 27 | sotru_s_karty | — | 767 | 8,206 | 46.60% | 35,923 | — |
| 28 | GeorgiyLiah | — | 738 | 9,025 | 46.68% | 29,533 | — |
| 29 | makasin_2022_157820319 | — | 723 | 2,069 | 45.34% | 32,088 | — |
| 30 | _OMEGON_ | — | 690 | 937 | 43.76% | 40,226 | — |
| 31 | _Sea__Wolf_ | — | 668 | 4,629 | 44.78% | 44,914 | — |
| 32 | DED__ZLOY | — | 662 | 1,876 | 44.03% | 42,311 | — |
| 33 | Tntbro_1 | — | 662 | 449 | 44.10% | 20,603 | — |
| 34 | navi501610navi | — | 527 | 3,884 | 44.00% | 29,744 | — |
| 35 | Fox_Dnipro | — | 524 | 494 | 46.36% | 24,287 | — |
| 36 | FIGA_RO_tut | — | 410 | 3,753 | 44.87% | 27,109 | — |
| 37 | Captain_Drunk_Sparrow | — | 405 | 148 | 48.65% | 25,863 | — |
| 38 | nickbelane | — | 381 | 468 | 44.23% | 21,210 | — |
| 39 | Admiral__UA | — | 327 | 2,382 | 43.28% | 25,615 | — |
| 40 | Player 594825904not indexed | — | — | — | — | — | — |
| 41 | Player 595122193not indexed | — | — | — | — | — | — |
| 42 | Player 595176330not indexed | — | — | — | — | — | — |
| 43 | Player 595559637not indexed | — | — | — | — | — | — |
| 44 | Player 595655352not indexed | — | — | — | — | — | — |
| 45 | Player 596116147not indexed | — | — | — | — | — | — |
| 46 | Player 596260105not indexed | — | — | — | — | — | — |
| 47 | Player 596916991not indexed | — | — | — | — | — | — |
| 48 | Player 597420080not indexed | — | — | — | — | — | — |
| 49 | Player 627572532not indexed | — | — | — | — | — | — |
| 50 | Player 628036878not indexed | — | — | — | — | — | — |
PR and random win rate use lifetime stats when available. Clan Wars WR uses the current clan battle season 33 (members with no battles this season show —).