[TH2OW]
3,553
73.20% WR · 97 btl · 113,628 avg dmg
Loading rankings hub…
Global rankings · Europe
Ranked by Personal Rating
Selected ship
Lexington (Old)
Loading ship rankings…
≥60 battles on this ship · top 100 by PR
[TH2OW]
3,553
73.20% WR · 97 btl · 113,628 avg dmg
[ABOBA]
3,666
73.23% WR · 198 btl · 111,576 avg dmg
[PUMBA]
3,469
74.37% WR · 199 btl · 116,360 avg dmg
| # | Player | Clan | PR | Battles | Win % | Avg dmg |
|---|---|---|---|---|---|---|
| 4 | _Razee | [ERR0R] | 3,378 | 76 | 64.47% | 108,276 |
| 5 | DerKleine | [TORAZ] | 3,354 | 61 | 80.33% | 103,988 |
| 6 | Malim0o | [RAIN] | 3,338 | 60 | 71.67% | 114,829 |
| 7 | MS3112 | [TRY-C] | 3,296 | 99 | 67.68% | 112,632 |
| 8 | strangelove | [AAA-] | 3,266 | 216 | 67.59% | 110,283 |
| 9 | Dr_Yaga | [WINUA] | 3,237 | 62 | 72.58% | 105,968 |
| 10 | Sualtraz | [ENUF] | 3,191 | 122 | 66.39% | 110,191 |
| 11 | Angelstone | [-TWA-] | 3,191 | 69 | 79.71% | 107,660 |
| 12 | MDSync | [A-SLO] | 3,190 | 108 | 69.44% | 111,716 |
| 13 | Psychological_Warfare | [-DFD-] | 3,170 | 614 | 64.50% | 111,017 |
| 14 | eXzession | [NW_DE] | 3,111 | 69 | 56.52% | 119,841 |
| 15 | roman321UA | [OTIUM] | 3,096 | 543 | 64.64% | 102,602 |
| 16 | thisheep | [RAIN] | 3,088 | 125 | 84.00% | 96,038 |
| 17 | TBNRtom | [SHAFT] | 3,086 | 82 | 60.98% | 106,752 |
| 18 | jonasnee | [R2ACH] | 3,078 | 68 | 63.24% | 107,304 |
| 19 | Burerman | [ABOBA] | 3,050 | 77 | 63.64% | 100,547 |
| 20 | l_Reaper_l | [ADR1A] | 3,040 | 99 | 63.64% | 104,927 |
| 21 | Therano | [ENUF] | 3,039 | 87 | 68.97% | 106,661 |
| 22 | tyber66 | [RARE_] | 3,035 | 176 | 55.11% | 118,336 |
| 23 | Mentor_Seraphim | [PUMBA] | 3,011 | 237 | 68.78% | 97,578 |
| 24 | way3x | [GLAZE] | 2,953 | 91 | 68.13% | 103,090 |
| 25 | RebelRiderNN | [CTT] | 2,951 | 208 | 56.73% | 103,444 |
| 26 | _Ra1mix_ | [P1RAT] | 2,947 | 186 | 74.19% | 98,670 |
| 27 | Me_Dave | [ALONE] | 2,935 | 289 | 62.28% | 100,775 |
| 28 | mjester | [RAIN] | 2,931 | 86 | 70.93% | 96,105 |
| 29 | Alvamex_695901 | — | 2,899 | 64 | 57.81% | 110,225 |
| 30 | G4ngB4r3ng | [RAIN] | 2,889 | 77 | 59.74% | 103,193 |
| 31 | Ozunix | [BK_SP] | 2,887 | 109 | 60.55% | 98,358 |
| 32 | DunK1nG | — | 2,885 | 67 | 53.73% | 108,404 |
| 33 | podsnegnik_ua | [REEFS] | 2,884 | 61 | 59.02% | 102,738 |
| 34 | BAD07MAD | [RO-RN] | 2,863 | 144 | 64.58% | 99,704 |
| 35 | Bo3bMu_CBou_CJIOBa_Ha3aD | [UA-] | 2,842 | 174 | 68.97% | 94,390 |
| 36 | azzoman1990 | [-VTS-] | 2,834 | 449 | 66.37% | 96,978 |
| 37 | Vaandar | [ALIVE] | 2,775 | 144 | 62.50% | 94,147 |
| 38 | Maciejz94 | [LUZ] | 2,766 | 131 | 60.31% | 90,681 |
| 39 | NE_MOLODOY_BOG | [OTIUM] | 2,765 | 97 | 54.64% | 105,004 |
| 40 | _OvR_ | [TODN] | 2,724 | 522 | 60.92% | 93,473 |
| 41 | Kirtash22 | [YOBOY] | 2,722 | 147 | 61.90% | 100,058 |
| 42 | Captain_Doodie | [DRED_] | 2,719 | 91 | 62.64% | 89,299 |
| 43 | Glamdring_UA | [RARE_] | 2,705 | 93 | 54.84% | 101,208 |
| 44 | Earl_of_Northesk | [TORAZ] | 2,697 | 87 | 73.56% | 92,413 |
| 45 | Noobx47 | [FUNNN] | 2,681 | 205 | 61.46% | 96,160 |
| 46 | REALSTEEL__ | [ENUF] | 2,658 | 461 | 73.97% | 80,374 |
| 47 | Pasch | [PZK] | 2,648 | 62 | 56.45% | 91,662 |
| 48 | ThinkTankC | [SM0KE] | 2,627 | 78 | 67.95% | 91,881 |
| 49 | Mr_Dced | [RAIN] | 2,626 | 71 | 71.83% | 87,923 |
| 50 | Ellcrys | [EMPOR] | 2,620 | 94 | 78.72% | 86,715 |
| 51 | slenderman478 | [ENUF] | 2,615 | 66 | 74.24% | 89,273 |
| 52 | zohan93 | [B-P4F] | 2,614 | 120 | 58.33% | 92,627 |
| 53 | Deneva | [OWO] | 2,599 | 152 | 57.89% | 96,480 |
| 54 | LeBury | [LUZ] | 2,588 | 68 | 66.18% | 90,317 |
| 55 | Adrien83510 | [SPAM-] | 2,587 | 88 | 60.23% | 99,580 |
| 56 | miszka | [P-W-C] | 2,586 | 93 | 58.06% | 89,605 |
| 57 | SenkanShikishima | [FAME] | 2,582 | 79 | 50.63% | 96,990 |
| 58 | Profex1 | [M1S] | 2,579 | 786 | 59.16% | 89,084 |
| 59 | strangers123 | [-TWA-] | 2,566 | 99 | 64.65% | 91,517 |
| 60 | MinasModdy | [SURIA] | 2,563 | 105 | 58.10% | 93,183 |
| 61 | Moukano | [IDDQD] | 2,560 | 416 | 61.78% | 84,510 |
| 62 | Pleiades_Alcyone | [DAX81] | 2,558 | 96 | 57.29% | 88,730 |
| 63 | GeneralDragon | [-SBG-] | 2,557 | 96 | 58.33% | 85,748 |
| 64 | Littelfoot | [R3ACH] | 2,556 | 65 | 60.00% | 91,459 |
| 65 | mrMarzipan | [KH-UA] | 2,554 | 119 | 54.62% | 94,802 |
| 66 | Puetschi | [FAME] | 2,549 | 133 | 51.13% | 105,469 |
| 67 | Bajusze | [CMWR] | 2,536 | 61 | 59.02% | 90,753 |
| 68 | JaroGamer | [GLORY] | 2,534 | 72 | 59.72% | 92,740 |
| 69 | Atzenbronko | [1160] | 2,526 | 106 | 66.04% | 83,222 |
| 70 | 000PainKiller000 | [BONS] | 2,523 | 203 | 59.61% | 89,734 |
| 71 | RageAgain | [V888] | 2,514 | 115 | 62.61% | 89,799 |
| 72 | DubPower | [EMPOR] | 2,508 | 147 | 68.03% | 81,277 |
| 73 | standil | [FRAC] | 2,508 | 118 | 54.24% | 91,285 |
| 74 | __Crazy_Gunner__ | [P1RAT] | 2,499 | 142 | 62.68% | 86,803 |
| 75 | Maxkasim_60840561 | [ABOBA] | 2,496 | 116 | 59.48% | 84,949 |
| 76 | General_Carville | [ATAC] | 2,495 | 61 | 50.82% | 96,313 |
| 77 | neytiri455 | [ATAC] | 2,493 | 64 | 60.94% | 89,385 |
| 78 | IIAdmiral | [DYSA] | 2,473 | 73 | 57.53% | 91,167 |
| 79 | theboos27 | [UDW_] | 2,468 | 238 | 65.13% | 85,509 |
| 80 | _MIDGARD_TARTARIA_prpr | [YESCV] | 2,456 | 84 | 59.52% | 78,617 |
| 81 | viceadmiral123 | [SHAFT] | 2,454 | 106 | 66.98% | 78,172 |
| 82 | _PROROK_ | [QTAZ] | 2,451 | 103 | 52.43% | 93,608 |
| 83 | Hatios | [-WB-] | 2,450 | 61 | 59.02% | 89,355 |
| 84 | R_A_B_B_I_T | [PTS] | 2,449 | 94 | 51.06% | 94,663 |
| 85 | Andreu1993 | [AZOR] | 2,436 | 64 | 75.00% | 85,702 |
| 86 | LouisDeton | [CHEAT] | 2,426 | 125 | 62.40% | 83,985 |
| 87 | Dainaut | [WINUA] | 2,425 | 144 | 52.78% | 85,781 |
| 88 | DrCraq | [PZK] | 2,417 | 101 | 63.37% | 90,280 |
| 89 | KrazyAspect | [IKC] | 2,414 | 81 | 55.56% | 87,651 |
| 90 | Alexhideg94 | [RONF] | 2,398 | 81 | 56.79% | 83,189 |
| 91 | ZimmerGolem | [IKC] | 2,398 | 79 | 58.23% | 85,156 |
| 92 | Liengor | [OW_DE] | 2,391 | 61 | 47.54% | 91,211 |
| 93 | Golfsrim | [OTIUM] | 2,387 | 1,165 | 61.12% | 80,577 |
| 94 | yoshy69 | [SHEN] | 2,382 | 60 | 55.00% | 95,189 |
| 95 | KinimodKsuc | [-TWA-] | 2,380 | 99 | 61.62% | 81,504 |
| 96 | HMCite | [NCOTS] | 2,380 | 86 | 67.44% | 81,208 |
| 97 | IJN_LoliKomand069 | [WCRIM] | 2,378 | 146 | 54.79% | 82,213 |
| 98 | Xorison | [FLEUR] | 2,363 | 90 | 58.89% | 86,609 |
| 99 | Atronia | [VEBA] | 2,355 | 105 | 56.19% | 89,504 |
| 100 | ZeMadGermanOP | [FU5O] | 2,349 | 114 | 57.02% | 85,672 |
Page 1 of 9 · 815 total