Loading player profile…
Loading player profile…
Personal Rating
1,799
Great
301 PR to Unicum
Lifetime random battles
Win rate
63.22%
Unicum
1.8% to Super Unicum
Lifetime random battles
Battles
19,510
12,335 wins · random only
Ranked season
Bronze League
Bronze League · Rank 10
Updated 497 min ago · refreshes every 20 min
Win rate and PR use color tiers — the line below each value shows how much is left to the next tier.
| Metric | Random (overall)Random | TodayToday | Last 7 days7d | Last 14 days14d | Last 21 days21d |
|---|---|---|---|---|---|
| Battles | 19,510 | 9 | 9 | 9 | 9 |
| Win rate | 63.22% 1.8% to Super Unicum | 77.78% Top tier reached | 77.78% Top tier reached | 77.78% Top tier reached | 77.78% Top tier reached |
| Personal rating | 1,799 301 PR to Unicum | 2,706 Top tier reached | 2,706 Top tier reached | 2,706 Top tier reached | 2,706 Top tier reached |
| Survival rate | 49.50% | 0.00% -0.02% overall | 0.00% -0.02% overall | 0.00% -0.02% overall | 0.00% -0.02% overall |
Typical damage, frags, XP, and K/D in each window.
| Metric | Random (overall)Random | TodayToday | Last 7 days7d | Last 14 days14d | Last 21 days21d |
|---|---|---|---|---|---|
| Avg. damage | 80,412 | 76,617 -1 overall | 76,617 -1 overall | 76,617 -1 overall | 76,617 -1 overall |
| Avg. frags | 1.11 | 1.00 | 1.00 | 1.00 | 1.00 |
| Avg. XP | 2,017 | 0 -1 overall | 0 -1 overall | 0 -1 overall | 0 -1 overall |
| K/D ratio | 2.20 | 1.00 | 1.00 | 1.00 | 1.00 |
Green / red values show how each window shifted your lifetime random stats.
Lifetime random battles, grouped by class.
| Type | Battles | Share | WR | PR | Frags | Damage |
|---|---|---|---|---|---|---|
| Battleship | 13,237 | 67.8% | 65.82% | 1,910 | 1.19 | 89,841 |
| Cruiser | 3,643 | 18.7% | 59.18% | 1,624 | 0.93 | 69,243 |
| Destroyer | 2,538 | 13.0% | 56.07% | 1,767 | 0.94 | 49,045 |
| Special | 85 | 0.4% | 48.24% | 1,741 | 0.78 | 32,284 |
| AirCarrier | 7 | 0.0% | 42.86% | 630 | 0.43 | 18,519 |
Join and leave events are recorded when this profile is refreshed.
No clan changes recorded yet.