Loading player profile…
Loading player profile…
Personal Rating
1,616
Very Good
134 PR to Great
Lifetime random battles
Win rate
58.16%
Great
1.8% to Unicum
Lifetime random battles
Battles
34,013
19,781 wins · random only
Ranked season
Bronze League
Bronze League · Rank 10
Updated 19 min ago · refreshes every 20 min
Win rate and PR use color tiers — the line below each value shows how much is left to the next tier.
| Metric | Random (overall)Random | TodayToday | Last 7 days7d | Last 14 days14d | Last 21 days21d |
|---|---|---|---|---|---|
| Battles | 34,013 | 18 | 23 | 23 | 23 |
| Win rate | 58.16% 1.8% to Unicum | 61.11% 3.9% to Super Unicum | 60.87% 4.1% to Super Unicum | 60.87% 4.1% to Super Unicum | 60.87% 4.1% to Super Unicum |
| Personal rating | 1,616 134 PR to Great | 1,604 146 PR to Great | 1,558 192 PR to Great | 1,558 192 PR to Great | 1,558 192 PR to Great |
| Survival rate | 44.50% | 0.00% -0.02% overall | 0.00% -0.03% overall | 0.00% -0.03% overall | 0.00% -0.03% overall |
Typical damage, frags, XP, and K/D in each window.
| Metric | Random (overall)Random | TodayToday | Last 7 days7d | Last 14 days14d | Last 21 days21d |
|---|---|---|---|---|---|
| Avg. damage | 68,612 | 84,478 +8 overall | 93,125 +16 overall | 93,125 +16 overall | 93,125 +16 overall |
| Avg. frags | 1.03 | 1.33 | 1.22 | 1.22 | 1.22 |
| Avg. XP | 1,897 | 0 -1 overall | 0 -1 overall | 0 -1 overall | 0 -1 overall |
| K/D ratio | 1.85 | 1.33 | 1.22 | 1.22 | 1.22 |
Green / red values show how each window shifted your lifetime random stats.
Lifetime random battles, grouped by class.
| Type | Battles | Share | WR | PR | Frags | Damage |
|---|---|---|---|---|---|---|
| Destroyer | 15,613 | 45.9% | 59.59% | 1,835 | 1.07 | 55,223 |
| Battleship | 9,527 | 28.0% | 58.04% | 1,489 | 1.04 | 89,999 |
| Cruiser | 8,609 | 25.3% | 55.92% | 1,621 | 0.95 | 70,272 |
| AirCarrier | 160 | 0.5% | 48.13% | 1,267 | 0.56 | 42,840 |
| Special | 104 | 0.3% | 54.81% | 922 | 0.63 | 21,768 |
Join and leave events are recorded when this profile is refreshed.
No clan changes recorded yet.