Personal Rating
1,317
Average
33 PR to Good
Lifetime random battles
Win rate
52.04%
Good
2.0% to Very Good
Lifetime random battles
Battles
1,468
764 wins · random only
Ranked season
Bronze League
Bronze League · Rank 10
Updated just now · refreshes every 20 min
Win rate and PR use color tiers — the line below each value shows how much is left to the next tier.
| Metric | Random (overall)Random | TodayToday | Last 7 days7d | Last 14 days14d | Last 21 days21d |
|---|---|---|---|---|---|
| Battles | 1,468 | 2 | 2 | 2 | 2 |
| Win rate | 52.04%Good 2.0% to Very Good | 100.00%Super Unicum Top tier reached | 100.00%Super Unicum Top tier reached | 100.00%Super Unicum Top tier reached | 100.00%Super Unicum Top tier reached |
| Personal rating | 1,317Average 33 PR to Good | 2,909Super Unicum Top tier reached | 2,909Super Unicum Top tier reached | 2,909Super Unicum Top tier reached | 2,909Super Unicum Top tier reached |
| Survival rate | 38.01% | 0.00% -0.05% overall | 0.00% -0.05% overall | 0.00% -0.05% overall | 0.00% -0.05% overall |
Typical damage, frags, XP, and K/D in each window.
| Metric | Random (overall)Random | TodayToday | Last 7 days7d | Last 14 days14d | Last 21 days21d |
|---|---|---|---|---|---|
| Avg. damage | 55,790 | 123,311 +93 overall | 123,311 +93 overall | 123,311 +93 overall | 123,311 +93 overall |
| Avg. frags | 0.94 | 2.00 | 2.00 | 2.00 | 2.00 |
| Avg. XP | 1,458 | 0 -2 overall | 0 -2 overall | 0 -2 overall | 0 -2 overall |
| K/D ratio | 1.51 | 2.00 | 2.00 | 2.00 | 2.00 |
Green / red values show how each window shifted your lifetime random stats.
Lifetime random battles, grouped by class.
| Type | Battles | Share | WR | PR | Frags | Damage |
|---|---|---|---|---|---|---|
| Battleship | 739 | 50.3% | 52.37% | 1,423 | 1.02 | 66,774 |
| Cruiser | 643 | 43.8% | 51.17% | 1,317 | 0.84 | 47,147 |
| Destroyer | 54 | 3.7% | 48.15% | 2,071 | 1.24 | 31,171 |
| AirCarrier | 32 | 2.2% | 68.75% | 666 | 0.44 | 17,316 |
Join and leave events are recorded when this profile is refreshed.
No clan changes recorded yet.