Loading…
Loading…
Personal Rating
2,993
Super Unicum
Top tier reached
Lifetime random battles
Win rate
72.43%
Super Unicum
Top tier reached
Lifetime random battles
Battles
14,684
10,635 wins · random only
Ranked season
Bronze League
Bronze League · Rank 10
Updated 267 min ago · refreshes every 20 min
Recent windows (today / 7d / 14d / 21d) appear after this profile is refreshed and new battles are recorded. Totals are random battles only; ranked stats are on the Ranked tab.
Win rate and PR use color tiers — the line below each value shows how much is left to the next tier.
| Metric | Random (overall)Random |
|---|---|
| Battles | 14,684 |
| Win rate | 72.43% Top tier reached |
| Personal rating | 2,993 Top tier reached |
| Survival rate | 59.01% |
Typical damage, frags, XP, and K/D in each window.
| Metric | Random (overall)Random |
|---|---|
| Avg. damage | 105,557 |
| Avg. frags | 1.79 |
| Avg. XP | 2,506 |
| K/D ratio | 4.36 |
Green / red values show how each window shifted your lifetime random stats.
Lifetime random battles, grouped by class.
| Type | Battles | Share | WR | PR | Frags | Damage |
|---|---|---|---|---|---|---|
| Cruiser | 6,030 | 41.1% | 72.14% | 3,223 | 1.76 | 109,379 |
| Destroyer | 3,891 | 26.5% | 73.61% | 3,302 | 1.77 | 83,173 |
| Battleship | 3,150 | 21.5% | 70.54% | 2,634 | 1.68 | 121,221 |
| AirCarrier | 1,523 | 10.4% | 75.05% | 3,195 | 2.20 | 118,225 |
| Special | 89 | 0.6% | 62.92% | 2,877 | 1.38 | 54,912 |
| Submarine | 1 | 0.0% | 0.00% | 662 | 0.00 | 18,509 |
Join and leave events recorded when this profile is refreshed.
| When | Event | Clan | Role |
|---|---|---|---|
| Jun 2, 2026 | Joinedcurrent | [-TWA-] Total War Alliance | — |