Loading…
Loading…
Personal Rating
2,394
Unicum
56 PR to Super Unicum
Lifetime random battles
Win rate
70.81%
Super Unicum
Top tier reached
Lifetime random battles
Battles
19,927
14,111 wins · random only
Ranked season
Bronze League
Bronze League · Rank 10
Updated 476 min ago · refreshes every 20 min
Win rate and PR use color tiers — the line below each value shows how much is left to the next tier.
| Metric | Random (overall)Random | TodayToday | Last 7 days7d | Last 14 days14d | Last 21 days21d |
|---|---|---|---|---|---|
| Battles | 19,927 | — | 5 | 5 | 5 |
| Win rate | 70.81% Top tier reached | — | 80.00% Top tier reached | 80.00% Top tier reached | 80.00% Top tier reached |
| Personal rating | 2,394 56 PR to Super Unicum | — | 2,822 Top tier reached | 2,822 Top tier reached | 2,822 Top tier reached |
| Survival rate | 48.84% | — | 0.00% -0.01% overall | 0.00% -0.01% overall | 0.00% -0.01% overall |
Typical damage, frags, XP, and K/D in each window.
| Metric | Random (overall)Random | TodayToday | Last 7 days7d | Last 14 days14d | Last 21 days21d |
|---|---|---|---|---|---|
| Avg. damage | 97,966 | — | 108,361 +3 overall | 108,361 +3 overall | 108,361 +3 overall |
| Avg. frags | 1.31 | — | 1.80 | 1.80 | 1.80 |
| Avg. XP | 2,431 | — | 0 | 0 | 0 |
| K/D ratio | 2.57 | — | 1.80 | 1.80 | 1.80 |
Green / red values show how each window shifted your lifetime random stats.
Lifetime random battles, grouped by class.
| Type | Battles | Share | WR | PR | Frags | Damage |
|---|---|---|---|---|---|---|
| Cruiser | 6,571 | 33.0% | 69.99% | 2,527 | 1.30 | 99,271 |
| Battleship | 5,933 | 29.8% | 69.51% | 2,225 | 1.32 | 116,589 |
| Destroyer | 5,465 | 27.4% | 72.92% | 2,638 | 1.32 | 75,645 |
| AirCarrier | 1,611 | 8.1% | 70.76% | 2,318 | 1.39 | 107,073 |
| Submarine | 313 | 1.6% | 76.04% | 3,020 | 0.88 | 67,143 |
| Special | 34 | 0.2% | 73.53% | 2,233 | 0.97 | 36,052 |
Join and leave events recorded when this profile is refreshed.
| When | Event | Clan | Role |
|---|---|---|---|
| Jun 2, 2026 | Joinedcurrent | [YOBOY] Yo Boy! | — |