Loading…
Loading…
Personal Rating
2,902
Super Unicum
Top tier reached
Lifetime random battles
Win rate
71.53%
Super Unicum
Top tier reached
Lifetime random battles
Battles
2,343
1,676 wins · random only
Ranked season
Silver League
Silver League · Rank 7
Top ship ranks
Updated 65 min ago · refreshes every 20 min
Recent windows (today / 7d / 14d / 21d) appear after this profile is refreshed and new battles are recorded. Totals are random battles only; ranked stats are on the Ranked tab.
Win rate and PR use color tiers — the line below each value shows how much is left to the next tier.
| Metric | Random (overall)Random |
|---|---|
| Battles | 2,343 |
| Win rate | 71.53% Top tier reached |
| Personal rating | 2,902 Top tier reached |
| Survival rate | 57.36% |
Typical damage, frags, XP, and K/D in each window.
| Metric | Random (overall)Random |
|---|---|
| Avg. damage | 113,990 |
| Avg. frags | 1.78 |
| Avg. XP | 2,688 |
| K/D ratio | 4.18 |
Green / red values show how each window shifted your lifetime random stats.
Lifetime random battles, grouped by class.
| Type | Battles | Share | WR | PR | Frags | Damage |
|---|---|---|---|---|---|---|
| Cruiser | 1,119 | 47.8% | 73.82% | 3,303 | 1.93 | 128,664 |
| Destroyer | 643 | 27.4% | 71.85% | 3,132 | 1.78 | 84,253 |
| Battleship | 372 | 15.9% | 70.70% | 2,368 | 1.68 | 135,113 |
| Submarine | 105 | 4.5% | 58.10% | 2,997 | 1.10 | 80,957 |
| AirCarrier | 104 | 4.4% | 61.54% | 2,192 | 1.27 | 97,757 |
Join and leave events recorded when this profile is refreshed.
| When | Event | Clan | Role |
|---|---|---|---|
| Jun 3, 2026 | Joinedcurrent | [AAO] Against All Odds | — |